242GB free
Firmware: X4120000 Max speed: SATA 3.0 600 MB/s
Performing below potential (2 nd percentile) - Ensure that this drive is connected to a SATA 3.0 port with a SATA 3.0 cable
(ID) Attribute Now Worst Value
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 100 100 3975
(0C) Power cycle count 100 100 462
(A5) Unknown 100 100 31130014
(A6) Unknown 100 100 1
(A7) Unknown 100 100 26
(A8) Unknown 100 100 15
(A9) Unknown 100 100 486
(AA) Unknown 100 100 0
(AB) Unknown 100 100 0
(AC) Unknown 100 100 0
(AD) Unknown 100 100 5
(AE) Unknown 100 100 20
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 100 0
(C2) HDA temperature 70 64 274878955550
(C7) UDMA CRC error rate 100 100 0
(E6) GMR head amplitude 100 100 1176825692434
(E8) Unknown 100 100 100
(E9) Unknown 100 100 2997
(EA) Unknown 100 100 3996
(F1) Unknown 253 253 3754
(F2) Unknown 253 253 5748
(F4) Unknown 0 100 0
|
49.8%
Average
|
Read 259
Write 180
Mixed 179
|
4K Read 26.1
4K Write 30.6
4K Mixed 17.4
|
DQ Read 176
DQ Write 53.8
DQ Mixed 39.2
|
Poor: 60%
↑
This bench: 49.8%
Great: 104%
|
OCZ Agility 3 120GB-$102
77GB free
Firmware: 2.22 Max speed: SATA 3.0 600 MB/s
Performing below expectations (22 nd percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 120 120 0
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 0 0 -113464446017888
(0C) Power cycle count 99 99 1299
(AB) Unknown 0 0 0
(AC) Unknown 0 0 0
(AE) Unknown 0 0 104
(B1) Unknown 0 0 4
(B5) Unknown 0 0 0
(B6) Unknown 0 0 0
(BB) vendor-specific 100 100 0
(C2) HDA temperature 30 30 128850984990
(C3) Hardware ECC recovered 100 100 0
(C4) Reallocation count 100 100 0
(C9) Soft read error rate 100 100 0
(CC) Soft ECC correction 100 100 0
(E6) GMR head amplitude 100 100 100
(E7) Temperature 100 100 0
(E9) Unknown 0 0 5072
(EA) Unknown 0 0 5091
(F1) Unknown 0 0 5091
(F2) Unknown 0 0 5790
|
39.8%
Below average
|
Read 195
Write 94.4
Mixed 118
|
4K Read 22
4K Write 43.8
4K Mixed 13.1
|
DQ Read 138
DQ Write 76.1
DQ Mixed 30.4
|
Poor: 31%
↑
This bench: 39.8%
Great: 61%
|
47GB free (System drive)
Firmware: X4120000 Max speed: SATA 3.0 600 MB/s
Performing below potential (1 st percentile) - Ensure that this drive is connected to a SATA 3.0 port with a SATA 3.0 cable
(ID) Attribute Now Worst Value
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 100 100 3983
(0C) Power cycle count 100 100 462
(A5) Unknown 100 100 876309448534
(A6) Unknown 100 100 4
(A7) Unknown 100 100 36
(A8) Unknown 100 100 44
(A9) Unknown 100 100 191
(AA) Unknown 100 100 0
(AB) Unknown 100 100 0
(AC) Unknown 100 100 0
(AD) Unknown 100 100 18
(AE) Unknown 100 100 24
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 100 0
(C2) HDA temperature 66 58 249109151778
(C7) UDMA CRC error rate 100 100 0
(E6) GMR head amplitude 100 100 5652214252836
(E8) Unknown 100 100 100
(E9) Unknown 100 100 4648
(EA) Unknown 100 100 9041
(F1) Unknown 253 253 7470
(F2) Unknown 253 253 7864
(F4) Unknown 0 100 0
|
43.4%
Average
|
Read 252
Write 174
Mixed 166
|
4K Read 19.4
4K Write 21.4
4K Mixed 13.9
|
DQ Read 157
DQ Write 71
DQ Mixed 38.6
|
Poor: 51%
↑
This bench: 43.4%
Great: 99%
|
Asmt 2105 6TB
851GB free
Firmware: 0
Performing way above expectations (96 th percentile)
|
103%
Outstanding
|
Read 195
Write 165
Mixed 147
|
4K Read 0.72
4K Write 2.4
4K Mixed 0.29
|
Poor: 10%
↑
This bench: 103%
Great: 103%
|
564GB free
Firmware: 80.00A80 Max speed: SATA 3.0 600 MB/s
Performing way below expectations (7 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 16
(03) Spinup time 192 177 7400
(04) Start/Stop count 98 98 2577
(05) Reallocated sector count 200 200 0
(07) Seek error rate 100 253 0
(09) Power-on hours count 95 95 3975
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 100 100 463
(C0) Power-off retract count 200 200 23
(C1) Load/Unload cycle count 194 194 19387
(C2) HDA temperature 118 114 34
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 7
|
50.3%
Above average
|
Read 84.2
Write 90.9
Mixed 90.8
|
4K Read 0.54
4K Write 2.11
4K Mixed 0.19
|
Poor: 49%
↑
This bench: 50.3%
Great: 101%
|
Seagate Barracuda 7200.14 500GB -$18
337GB free
Firmware: KC45 Max speed: SATA 3.0 600 MB/s
Performing as expected (55 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 107 99 0
(03) Spinup time 99 97 0
(04) Start/Stop count 96 96 4838
(05) Reallocated sector count 100 100 200
(07) Seek error rate 75 60 4329662742
(09) Power-on hours count 94 94 5694
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 99 99 1312
(B7) Unknown 97 97 3
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 99 65541
(BD) vendor-specific 100 100 0
(BE) vendor-specific 70 49 521535518
(C2) HDA temperature 30 51 55834574878
(C3) Hardware ECC recovered 23 20 0
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 200 9
(F0) Head flying hours 100 253 9113920607107
(F1) Unknown 100 253 2906400703
(F2) Unknown 100 253 1520600447
|
60.2%
Good
|
Read 99.7
Write 108
Mixed 70.3
|
4K Read 0.6
4K Write 6.63
4K Mixed 0.69
|
Poor: 27%
↑
This bench: 60.2%
Great: 88%
|
1TB free
Firmware: 01.01A01 Max speed: SATA 3.0 600 MB/s
Performing way below expectations (10 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 0
(03) Spinup time 176 174 2191
(04) Start/Stop count 98 98 2949
(05) Reallocated sector count 200 200 0
(07) Seek error rate 200 200 0
(09) Power-on hours count 94 94 4568
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 100 100 592
(C0) Power-off retract count 200 200 30
(C1) Load/Unload cycle count 200 200 2923
(C2) HDA temperature 113 106 30
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 0
|
59.6%
Above average
|
Read 109
Write 99.3
Mixed 107
|
4K Read 0.74
4K Write 0.6
4K Mixed 0.38
|
Poor: 52%
↑
This bench: 59.6%
Great: 109%
|
Seagate FreeAgent 1.5TB
1TB free, PID 3008
Operating at USB 2.0 Speed
Performing below expectations (38 th percentile)
|
15.4%
Very poor
|
Read 27.7
Write 29.1
Mixed 14.2
|
4K Read 0.58
4K Write 1.6
4K Mixed 0.25
|
Poor: 10%
↑
This bench: 15.4%
Great: 20%
|
WD My Passport 0820 2TB
12GB free, PID 0820
Operating at USB 3.0 Speed
Performing below expectations (29 th percentile)
|
23%
Poor
|
Read 50.3
Write 47.7
Mixed 46.7
|
4K Read 0.52
4K Write 1.7
4K Mixed 0.22
|
Poor: 14%
↑
This bench: 23%
Great: 42%
|