PC Status | Overall this PC is performing above expectations (61st percentile). This means that out of 100 PCs with exactly the same components, 39 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a below average single core score, this CPU can handle email, web browsing and audio/video playback but it will struggle to handle modern 3D games or workstation tasks such as video editing. Finally, with a gaming score of 39.6%, this CPU's suitability for 3D gaming is poor. |
Graphics | 0.9% is too low to play 3D games or use CAD packages. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 3GB is enough RAM to run any version of Windows and although it's sufficient for most games, some will benefit from up to 8GB of RAM. 3GB is also enough for modest file and system caches which allow for a responsive system. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | HP ProBook 4510s (NA909EA) (all builds) |
Motherboard | Hewlett-Packard 3074 |
Memory | 0.5 GB free of 3 GB @ 0.8 GHz |
Display | 1366 x 768 - 32 Bit barev |
OS | Windows 10 |
BIOS Date | 20111209 |
Uptime | 29.5 Days |
Run Date | Apr 14 '21 at 22:54 |
Run Duration | 146 Seconds |
Run User | GBR-User |
Background CPU | 11% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Core2 Duo T6570
Intel(R) Genuine processor, 1 CPU, 2 cores, 2 threads
Base clock 2.1 GHz, turbo 2.05 GHz (avg)
|
39.6%
Below average
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
ATI Mobility Radeon HD 4300
HP(103C 3074) 512MB
Driver: aticfx64.dll Ver. 8.970.100.9001
|
0.9%
Terrible
|
|||
Drive | Bench | Sequential | Random 4k | Deep queue 4k |
---|---|---|---|---|
Fujitsu MHZ2320BH G2 320GB
138GB free (System drive)
Firmware: 8909
SusWrite @10s intervals: 12 9.6 9.1 11 22 28 MB/s
|
19.6%
Very poor
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 3GB
null MHz
2048, 1024 MB
|
14.1%
Very poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds