PC Status | Overall this PC is performing above expectations (78th percentile). This means that out of 100 PCs with exactly the same components, 22 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With an extremely low single core score, this CPU can barely handle email and light web browsing. Finally, with a gaming score of 24.7%, this CPU's suitability for 3D gaming is very poor. |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 2GB is enough RAM to run any version of Windows however a minimum of 4GB is recommended for gaming or any other RAM intensive tasks such as photo/video editing. This system will also be a little more responsive with 4GB of RAM. |
OS Version | Although Windows 7 is still a viable option, it's now 15 years and 3 months old. This system should be upgraded to Windows 10 which is generally faster and has an improved set of core utilities including better versions of explorer and task manager. |
System | Acer AOD257 (all builds) |
Motherboard | Acer JE06_PT |
Memory | 0.5 GB free of 2 GB @ 0.7 GHz |
Display | 1024 x 600 - 32 Bit colors, |
OS | Windows 7 |
BIOS Date | 20111021 |
Uptime | 0.1 Days |
Run Date | Jan 09 '21 at 10:25 |
Run Duration | 126 Seconds |
Run User | SWE-User |
Background CPU | 10% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Atom N570
CPU, 1 CPU, 2 cores, 4 threads
Base clock 1.65 GHz
|
24.7%
Poor
|
|||
Drive | Bench | Sequential | Random 4k | Deep queue 4k |
---|---|---|---|---|
WD Blue 2.5" 320GB (2010)-$18
169GB free (System drive)
Firmware: 01.01A01
SusWrite @10s intervals: 51 66 71 68 45 75 MB/s
|
35.3%
Below average
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Samsung 4D34373142353737334448302D434B3020 1x2GB
1 of 1 slots used
2GB SODIMM DDR3 667 MHz
|
10.1%
Very poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds